How Many Cats in the World?
~600 million cats
Quick answer: 600M cats worldwide. Keep reading for the full breakdown.
There are roughly 600 million cats on Earth, making them more numerous than dogs (500 million). About 220 million are house cats living with humans. The other 380 million are feral or stray, and they are one of the most successful invasive species on the planet. Cats have colonized every continent except Antarctica, and feral cat populations exist on hundreds of islands where they have driven native birds to extinction.
The domestic cat was domesticated much later than the dog, about 10,000 years ago in the Near East, when humans started farming grain. Grain attracted mice, mice attracted wild cats, and the cats that tolerated human presence got more food. But unlike dogs, which were actively bred for specific jobs (herding, guarding, hunting), cats mostly domesticated themselves. This might explain why cats still behave like they are doing you a favor by living in your house.
The United States has the most pet cats (about 74 million), followed by China (58 million), Russia (23 million), and Brazil (22 million). Turkey is famous for its street cats, particularly in Istanbul, where cats are considered sacred and the city maintains feeding stations, water bowls, and even tiny houses throughout the streets. There is a documentary about it called "Kedi" (2016) that made grown adults cry about stray cats.
Cats by country
| Country | Pet cats | Feral/stray | Total | Cats per 100 people |
|---|---|---|---|---|
| 🇺🇸 United States | 74 million | ~60 million | ~134 million | 40 |
| 🇨🇳 China | 58 million | ~30 million | ~88 million | 6 |
| 🇷🇺 Russia | 23 million | ~10 million | ~33 million | 23 |
| 🇧🇷 Brazil | 22 million | ~10 million | ~32 million | 15 |
| 🇩🇪 Germany | 16 million | ~2 million | ~18 million | 21 |
| 🇫🇷 France | 15 million | ~10 million | ~25 million | 37 |
| 🇯🇵 Japan | 10 million | ~1 million | ~11 million | 9 |
| 🇬🇧 UK | 11 million | ~1 million | ~12 million | 18 |
| 🇦🇺 Australia | 4 million | ~6 million | ~10 million | 38 |
| 🌍 World | ~220 million | ~380 million | ~600 million | 7.5 |
Cats vs dogs worldwide
| Metric | 🐈 Cats | 🐕 Dogs |
|---|---|---|
| Total worldwide | ~600 million | ~500 million |
| Pet only | ~220 million | ~200 million |
| Domesticated | ~10,000 years ago | ~15,000-40,000 years ago |
| Recognized breeds | ~70 | ~360 |
| Self-domesticated? | Mostly yes | No (humans selected) |
| Sleep per day | 12-16 hours | 10-14 hours |
| Internet dominance | Absolute | Respectable but second |
Join the conversation
Already have an account? Log in