How Many People Live in France?
Live population counter updated every second
This live counter uses the same data as our world population page (UN World Population Prospects 2024). It updates every second based on national birth, death, and growth rates.
France has a population of approximately 66.6 million people in metropolitan France, making it the second most populous country in the European Union after Germany. Add the overseas territories (Guadeloupe, Martinique, French Guiana, Réunion, Mayotte) and the total reaches about 68.4 million. Paris alone accounts for about 12.3 million in the metro area, nearly one in five French residents.
For centuries, France was the most populous country in Europe. During the reign of Louis XIV in the late 1600s, France had about 20 million people while England had only 5 million. That demographic advantage shaped European politics for hundreds of years. Today France has fallen to 21st globally, but it remains a demographic outlier in Europe: it had one of the highest birth rates on the continent for decades, thanks to aggressive family policy (generous child benefits, subsidized childcare, long parental leave). That era is ending. The fertility rate dropped to about 1.68 children per woman in 2023, the lowest in French history, and the population is now barely growing.
France is also one of the most ethnically diverse countries in Western Europe, though it is famously impossible to quantify this because French law prohibits collecting census data on race or ethnicity. The official position is that everyone in France is simply "French." Estimates from demographic studies suggest about 7 million foreign-born residents (10.3%), with the largest communities from Algeria, Morocco, Tunisia, Portugal, and sub-Saharan Africa.
📊 Key Demographics
| Metric | Value | EU rank |
|---|---|---|
| 📊 Total population | ~68.4 million (incl. overseas) | 2nd (after Germany) |
| 📊 Metropolitan France | ~66.6 million | - |
| 👶 Fertility rate | 1.68 children/woman (2023) | Above EU average (1.41) |
| 📅 Median age | 42 years | Mid-range (EU avg: 44) |
| 👴 Over 65 | 21.3% | - |
| 🏙️ Urban population | 81% | - |
| 📈 Growth rate | +0.2% per year | Below EU leaders (Ireland, Luxembourg) |
| 🌍 Foreign-born | ~7 million (10.3%) | Mid-range for Western Europe |
| 📏 Population density | 119/km² | Lower than Germany (234), UK (275) |
Largest cities and metro areas
| # | City | City proper | Metro area | Known for |
|---|---|---|---|---|
| 1 | 🗼 Paris | 2.16 million | 12.3 million | Capital, Eiffel Tower, Louvre, finance hub |
| 2 | ⛵ Marseille | 873,000 | 1.9 million | Largest port, bouillabaisse, multicultural |
| 3 | 🦁 Lyon | 522,000 | 1.7 million | Gastronomy capital, silk history, tech hub |
| 4 | 🚀 Toulouse | 504,000 | 1.4 million | Airbus HQ, aerospace capital of Europe |
| 5 | 🌴 Nice | 342,000 | 1.0 million | French Riviera, tourism, retirement |
| 6 | 🏰 Nantes | 320,000 | 990,000 | Jules Verne's birthplace, green city award |
| 7 | 🍷 Bordeaux | 260,000 | 810,000 | Wine capital, UNESCO heritage |
| 8 | 🏛️ Strasbourg | 284,000 | 790,000 | European Parliament, Franco-German border |
| 9 | 🎵 Montpellier | 295,000 | 780,000 | Fastest-growing large city, university town |
| 10 | 📚 Lille | 236,000 | 1.2 million | Cross-border metro with Belgium |
Population through history
| Year | Population | Context |
|---|---|---|
| 1700 | ~21 million | Most populous country in Europe under Louis XIV |
| 1800 | ~29 million | Post-Revolution, Napoleonic era |
| 1850 | ~36 million | Industrialization lagging behind UK and Germany |
| 1914 | ~40 million | Pre-WWI (Germany had 65M, a growing concern) |
| 1918 | ~38 million | Post-WWI: 1.4 million dead, 4 million wounded |
| 1945 | ~40 million | Post-WWII: baby boom begins |
| 1960 | ~46 million | Baby boom peak, Algerian War immigration |
| 1980 | ~54 million | Immigration from North Africa continues |
| 2000 | ~60 million | EU integration, Schengen free movement |
| 2020 | ~65 million | COVID-19, fertility rate declining |
| 2026 | ~66.6 million | Lowest birth rate in French history |
France vs neighbors
| Country | Population | Area (km²) | Density | Fertility rate |
|---|---|---|---|---|
| 🇩🇪 Germany | 84.5 million | 357,588 | 234/km² | 1.36 |
| 🇫🇷 France | 66.6 million | 551,695 | 121/km² | 1.68 |
| 🇬🇧 UK | 67.7 million | 243,610 | 275/km² | 1.56 |
| 🇮🇹 Italy | 58.9 million | 301,340 | 196/km² | 1.24 |
| 🇪🇸 Spain | 48.1 million | 505,990 | 94/km² | 1.19 |
| 🇧🇪 Belgium | 11.7 million | 30,689 | 382/km² | 1.55 |
| 🇨🇭 Switzerland | 8.8 million | 41,285 | 213/km² | 1.39 |
France is the largest country in Western Europe by area (more than twice the size of the UK), but has lower population density than most of its neighbors. The countryside, particularly the central Massif Central and rural south, is famously underpopulated. Some villages have fewer residents today than they did in the 1800s, a phenomenon the French call "la diagonale du vide" (the empty diagonal) running from the northeast to the southwest.
Overseas France
| Territory | Population | Location | Status |
|---|---|---|---|
| 🇬🇵 Guadeloupe | 385,000 | Caribbean | Overseas region (DOM) |
| 🇲🇶 Martinique | 360,000 | Caribbean | Overseas region (DOM) |
| 🇬🇫 French Guiana | 310,000 | South America | Overseas region, ESA launch site |
| 🇷🇪 Réunion | 910,000 | Indian Ocean | Overseas region (DOM) |
| 🇾🇹 Mayotte | 320,000 | Indian Ocean | Overseas region, newest DOM (2011) |
| 🇵🇫 French Polynesia | 280,000 | Pacific Ocean | Overseas collectivity |
| 🇳🇨 New Caledonia | 270,000 | Pacific Ocean | Sui generis (special status) |
These territories give France the second-largest exclusive economic zone (EEZ) in the world after the United States, covering 11.7 million km² of ocean. France has land in every ocean and on every continent except Antarctica (though it does claim a slice of that too: Adélie Land). When French politicians say "the sun never sets on France," they are not exaggerating.
🇫🇷 France Spans 12 Time Zones, More Than Any Other Country
Thanks to its overseas territories (Guadeloupe, Martinique, French Guiana, Reunion, New Caledonia, French Polynesia and others), France stretches across 12 time zones, more than Russia (11) or the US (6). These territories add about 2.8 million people to Frances population and give it the largest exclusive economic zone in the world. Metropolitan France itself is in a single time zone, but the republic as a whole literally never sleeps.
- countrymeters.info Jan 2027: 66,950,000
- ec.europa.eu Jan 2027: 66,800,000
- insee.fr Jan 2027: 66,850,000
- statisticstimes.com Jan 2027: 66,792,000
- population.un.org Jan 2027: 66,792,000
- worldpopulationreview.com Jan 2027: 66,746,400
- database.earth Jan 2027: 66,838,261
- georank.org Jan 2027: 68,850,103
Join the conversation
Already have an account? Log in