How Many Countries in Europe?
44 sovereign countries
Quick answer: 44 countries in Europe. Keep reading for the full breakdown.
Europe has 44 sovereign countries if you draw the border at the traditional Ural Mountains/Bosphorus line. The number grows to 50 if you include transcontinental states like Russia, Turkey, Kazakhstan, Azerbaijan, Georgia, and Armenia, which straddle the Europe-Asia boundary. The European Union has 27 members, which is a political grouping, not a geographic one. Switzerland, Norway, and the UK are in Europe but not in the EU.
The smallest country in Europe (and the world) is Vatican City at 0.44 km². The largest entirely in Europe is Ukraine at 603,628 km² (or France at 640,679 km² if you count overseas territories). The most populous is Germany at about 84 million, though if you count European Russia, that dwarfs everything with about 110 million people west of the Urals.
Europe has more countries per square kilometer than any other continent. You can drive across multiple countries in a single day. Luxembourg to Belgium is 45 minutes. Liechtenstein can be crossed on foot in a few hours. This density of borders is a product of centuries of wars, treaties, and breakups: Yugoslavia alone split into 7 countries, the Soviet Union added 15 to the map, and Czechoslovakia peacefully became 2.
🌍 All 44 Countries in Europe
| # | Country | Capital | Population | Area (km²) | EU Member |
|---|---|---|---|---|---|
| 1 | 🇷🇺 Russia* | Moscow | 144.1M | 3,969,100* | No |
| 2 | 🇩🇪 Germany | Berlin | 84.5M | 357,588 | Yes |
| 3 | 🇫🇷 France | Paris | 68.2M | 551,695 | Yes |
| 4 | 🇬🇧 United Kingdom | London | 67.7M | 243,610 | No |
| 5 | 🇮🇹 Italy | Rome | 58.9M | 301,340 | Yes |
| 6 | 🇪🇸 Spain | Madrid | 48.1M | 505,990 | Yes |
| 7 | 🇺🇦 Ukraine | Kyiv | 37.0M | 603,628 | No |
| 8 | 🇵🇱 Poland | Warsaw | 36.8M | 312,696 | Yes |
| 9 | 🇷🇴 Romania | Bucharest | 19.0M | 238,397 | Yes |
| 10 | 🇳🇱 Netherlands | Amsterdam | 17.8M | 41,543 | Yes |
| 11 | 🇧🇪 Belgium | Brussels | 11.7M | 30,528 | Yes |
| 12 | 🇨🇿 Czech Republic | Prague | 10.9M | 78,871 | Yes |
| 13 | 🇬🇷 Greece | Athens | 10.4M | 131,957 | Yes |
| 14 | 🇵🇹 Portugal | Lisbon | 10.3M | 92,212 | Yes |
| 15 | 🇸🇪 Sweden | Stockholm | 10.5M | 450,295 | Yes |
| 16 | 🇭🇺 Hungary | Budapest | 9.6M | 93,028 | Yes |
| 17 | 🇧🇾 Belarus | Minsk | 9.2M | 207,600 | No |
| 18 | 🇦🇹 Austria | Vienna | 9.1M | 83,879 | Yes |
| 19 | 🇷🇸 Serbia | Belgrade | 6.6M | 88,361 | No |
| 20 | 🇨🇭 Switzerland | Bern | 8.8M | 41,285 | No |
| 21 | 🇧🇬 Bulgaria | Sofia | 6.5M | 110,879 | Yes |
| 22 | 🇩🇰 Denmark | Copenhagen | 5.9M | 43,094 | Yes |
| 23 | 🇫🇮 Finland | Helsinki | 5.6M | 338,455 | Yes |
| 24 | 🇸🇰 Slovakia | Bratislava | 5.4M | 49,035 | Yes |
| 25 | 🇳🇴 Norway | Oslo | 5.5M | 323,802 | No |
| 26 | 🇮🇪 Ireland | Dublin | 5.2M | 70,273 | Yes |
| 27 | 🇭🇷 Croatia | Zagreb | 3.8M | 56,594 | Yes |
| 28 | 🇲🇩 Moldova | Chisinau | 2.6M | 33,851 | No |
| 29 | 🇧🇦 Bosnia and Herzegovina | Sarajevo | 3.2M | 51,197 | No |
| 30 | 🇦🇱 Albania | Tirana | 2.8M | 28,748 | No |
| 31 | 🇱🇹 Lithuania | Vilnius | 2.8M | 65,300 | Yes |
| 32 | 🇲🇰 North Macedonia | Skopje | 1.8M | 25,713 | No |
| 33 | 🇸🇮 Slovenia | Ljubljana | 2.1M | 20,273 | Yes |
| 34 | 🇱🇻 Latvia | Riga | 1.8M | 64,589 | Yes |
| 35 | 🇪🇪 Estonia | Tallinn | 1.3M | 45,339 | Yes |
| 36 | 🇨🇾 Cyprus | Nicosia | 1.3M | 9,251 | Yes |
| 37 | 🇱🇺 Luxembourg | Luxembourg City | 0.66M | 2,586 | Yes |
| 38 | 🇲🇪 Montenegro | Podgorica | 0.62M | 13,812 | No |
| 39 | 🇲🇹 Malta | Valletta | 0.54M | 316 | Yes |
| 40 | 🇮🇸 Iceland | Reykjavik | 0.39M | 103,000 | No |
| 41 | 🇦🇩 Andorra | Andorra la Vella | 0.08M | 468 | No |
| 42 | 🇱🇮 Liechtenstein | Vaduz | 0.04M | 160 | No |
| 43 | 🇲🇨 Monaco | Monaco | 0.04M | 2.02 | No |
| 44 | 🇸🇲 San Marino | San Marino | 0.03M | 61 | No |
* Russia's European territory west of the Urals covers approximately 3.97 million km². The country as a whole spans 17.1 million km² across Europe and Asia.
🇪🇺 European Union: 27 Members
Of the 44 European countries, 27 are members of the European Union. The EU operates as a political and economic union with shared institutions including the European Parliament, European Commission and European Central Bank. EU citizens can live, work and travel freely across all member states under the Schengen Agreement. The most recent member to join was Croatia in 2013, while the United Kingdom became the first country to leave in 2020 (Brexit).
Where Does Europe End and Asia Begin?
Europe is bounded by the Atlantic Ocean to the west, the Arctic Ocean to the north, the Mediterranean Sea to the south and the Ural Mountains to the east. The eastern boundary with Asia is the most debated, as several countries (Russia, Turkey, Kazakhstan, Georgia, Azerbaijan) straddle both continents. Turkey is sometimes included in European country counts, which is why some sources list 45, 47 or even 50 countries depending on their definition.
The continent covers approximately 10.18 million square kilometers, making it the second smallest continent by area (only Oceania/Australia is smaller). Despite its relatively small size, Europe is the third most populous continent with around 750 million people, giving it one of the highest population densities of any continent.
🏙️ Largest Cities in Europe
| City | Country | Metro Population |
|---|---|---|
| 🏙️ Istanbul | Turkey | 15.8M |
| 🏙️ Moscow | Russia | 13.1M |
| 🏙️ London | UK | 9.5M |
| 🏙️ Saint Petersburg | Russia | 5.6M |
| 🏙️ Berlin | Germany | 3.8M |
| 🏙️ Madrid | Spain | 3.3M |
| 🏙️ Rome | Italy | 2.8M |
| 🏙️ Paris | France | 2.1M (city) / 12M (metro) |
| 🏙️ Bucharest | Romania | 1.8M |
| 🏙️ Vienna | Austria | 1.9M |
💶 Economies of Europe
Europe is home to some of the largest and most advanced economies in the world. Germany, the United Kingdom, France, Italy and Spain rank among the top 10 global economies by GDP. The eurozone, comprising 20 EU countries that share the euro currency, represents the second largest economy in the world after the United States when measured as a single unit.
The economic diversity across Europe is striking. Luxembourg and Norway have GDP per capita figures exceeding 80,000 dollars, while Moldova and Ukraine fall below 5,000 dollars. This disparity drives significant migration patterns within the continent, with workers from Eastern and Southern Europe frequently moving to Northern and Western Europe for higher wages.
What Are Europes Microstates?
Europe contains six internationally recognized microstates: Vatican City (0.44 km², the smallest country in the world), Monaco (2.02 km², the most densely populated), San Marino (61 km², the oldest republic, founded in 301 AD), Liechtenstein (160 km²), Malta (316 km², an EU member) and Andorra (468 km²). Despite their tiny size, these microstates maintain full sovereignty, their own governments and in most cases their own unique economic models built around tourism, banking, low taxation or religious significance.
Join the conversation
Already have an account? Log in