How Many Migrants Are in the World?
281 million people live outside their country of birth — 3.6% of humanity.
Quick answer: 281,000,000 international migrants worldwide. Keep reading for the full breakdown.
As of 2024, approximately 281 million people live in a country other than the one they were born in. That is about 3.6% of the world's population, roughly 1 in every 28 people on Earth is an international migrant.
The number has been growing steadily: from 153 million in 1990, to 173 million in 2000, 221 million in 2010, 281 million in 2020, and continuing to rise through 2024. The growth rate is approximately 2.4% per year, meaning the global migrant population increases by roughly 6-7 million people annually, or about 19,000 new migrants per day.
It is important to note that "migrant" in this context means anyone living in a country other than their country of birth, regardless of reason. This includes economic migrants, refugees, students, family reunification, retirees abroad, and expatriates. It does not include internal migrants (people who moved within their own country), which would number well over 1 billion.
Top 20 Destination Countries (Where Migrants Live)
Countries with the largest international migrant populations, based on UN DESA International Migrant Stock 2024.
| # | Country | Migrants (M) | % of Pop. |
|---|---|---|---|
| 1 | 🇺🇸 United States | 51.0 | 15.3% |
| 2 | 🇩🇪 Germany | 16.2 | 19.4% |
| 3 | 🇸🇦 Saudi Arabia | 13.5 | 38.6% |
| 4 | 🇷🇺 Russia | 11.6 | 8.0% |
| 5 | 🇬🇧 United Kingdom | 10.4 | 15.3% |
| 6 | 🇦🇪 UAE | 8.7 | 88.1% |
| 7 | 🇫🇷 France | 8.5 | 12.9% |
| 8 | 🇨🇦 Canada | 8.3 | 21.3% |
| 9 | 🇦🇺 Australia | 7.8 | 29.9% |
| 10 | 🇪🇸 Spain | 7.2 | 15.2% |
| 11 | 🇮🇹 Italy | 6.4 | 10.7% |
| 12 | 🇹🇷 Turkey | 6.1 | 7.2% |
| 13 | 🇮🇳 India | 5.2 | 0.4% |
| 14 | 🇺🇦 Ukraine | 5.0 | 11.4% |
| 15 | 🇰🇿 Kazakhstan | 3.7 | 19.5% |
| 16 | 🇯🇴 Jordan | 3.5 | 31.1% |
| 17 | 🇹🇭 Thailand | 3.6 | 5.1% |
| 18 | 🇵🇰 Pakistan | 3.3 | 1.4% |
| 19 | 🇰🇼 Kuwait | 3.1 | 72.8% |
| 20 | 🇲🇾 Malaysia | 3.5 | 10.6% |
Top 15 Origin Countries (Where Migrants Come From)
| # | Country of Origin | Emigrants (M) |
|---|---|---|
| 1 | 🇮🇳 India | 18.9 |
| 2 | 🇲🇽 Mexico | 11.2 |
| 3 | 🇨🇳 China | 10.5 |
| 4 | 🇷🇺 Russia | 10.5 |
| 5 | 🇸🇾 Syria | 8.5 |
| 6 | 🇧🇩 Bangladesh | 7.4 |
| 7 | 🇵🇰 Pakistan | 6.3 |
| 8 | 🇺🇦 Ukraine | 6.1 |
| 9 | 🇵🇭 Philippines | 6.1 |
| 10 | 🇦🇫 Afghanistan | 5.9 |
| 11 | 🇻🇪 Venezuela | 5.4 |
| 12 | 🇵🇱 Poland | 4.8 |
| 13 | 🇬🇧 United Kingdom | 4.7 |
| 14 | 🇮🇩 Indonesia | 4.6 |
| 15 | 🇩🇪 Germany | 4.0 |
Highest Migrant Share of Population
Some countries have migrant populations that vastly outnumber their native-born citizens:
| Country | Migrants % of Pop. |
|---|---|
| 🇦🇪 UAE | 88.1% |
| 🇶🇦 Qatar | 77.3% |
| 🇰🇼 Kuwait | 72.8% |
| 🇧🇭 Bahrain | 54.7% |
| 🇸🇬 Singapore | 43.1% |
| 🇱🇺 Luxembourg | 47.4% |
| 🇯🇴 Jordan | 31.1% |
| 🇦🇺 Australia | 29.9% |
| 🇨🇭 Switzerland | 29.6% |
| 🇳🇿 New Zealand | 28.8% |
Refugees vs. Migrants
Of the 281 million international migrants, approximately 36.4 million are refugees (per UNHCR 2024 data), people forced to flee their homes due to conflict, violence, or persecution. The largest refugee-producing countries are Syria, Ukraine, Afghanistan, South Sudan, and Myanmar. The largest refugee-hosting countries are Turkey (3.6M), Iran (3.4M), Colombia (2.5M), Germany (2.1M), and Pakistan (2.0M).
The remaining ~245 million are voluntary migrants who moved for economic opportunity, education, family, or lifestyle reasons.
Growth of International Migration (1970–2024)
| Year | Migrants (M) | % of World Pop. |
|---|---|---|
| 1970 | 84 | 2.3% |
| 1980 | 102 | 2.3% |
| 1990 | 153 | 2.9% |
| 2000 | 173 | 2.8% |
| 2010 | 221 | 3.2% |
| 2020 | 281 | 3.6% |
| 2024 | ~300 | ~3.7% |
🌍 1 in 30 People on Earth Is a Migrant
With 281 million international migrants out of 8 billion people, roughly 3.6% of humanity lives in a country other than the one they were born in. That percentage has been remarkably stable for decades, hovering between 3% and 4% since 1970. What has changed is the absolute number: because the world population has grown, 3.5% of 8 billion is far more people than 3.5% of 4 billion was in 1975. The typical migrant is not a refugee fleeing war but a working-age adult who moved for economic opportunity.
Join the conversation
Already have an account? Log in