How Many Trees in the World?
~3.04 trillion trees
Quick answer: 3.04T trees on Earth. Keep reading for the full breakdown.
Earth has about 3.04 trillion trees. That number comes from a landmark 2015 study in Nature led by Thomas Crowther at Yale, which combined satellite imagery, forest inventories from over 400,000 ground plots, and statistical modeling. Before that study, estimates ranged wildly from 400 billion to 1 trillion. Three trillion was 7 to 8 times higher than anyone expected.
Three trillion sounds like a lot until you learn that the planet had roughly 6 trillion trees before human civilization began. We have cut down nearly half the trees that once existed. We currently lose about 10 billion trees per year to logging, agriculture, and wildfires, while planting about 5 billion. That is a net loss of 5 billion trees annually, or about 158 trees per second.
Russia has the most trees (642 billion), followed by Canada (318 billion) and Brazil (302 billion). But per square kilometer, tropical forests are far denser. The densest forests are in Central Africa and Southeast Asia. Finland has the most trees per capita (about 72,000 per person) because it has a lot of forest and not many people.
Trees by country (top 25)
| # | Country | Trees | Per person | % of world | Dominant forest type |
|---|---|---|---|---|---|
| 1 | 🇷🇺 Russia | 642 billion | 4,461 | 21.1% | Boreal (taiga), birch, spruce, larch |
| 2 | 🇨🇦 Canada | 318 billion | 8,300 | 10.5% | Boreal, maple, pine, Douglas fir |
| 3 | 🇧🇷 Brazil | 302 billion | 1,400 | 9.9% | Tropical rainforest (Amazon), Atlantic Forest |
| 4 | 🇺🇸 United States | 228 billion | 680 | 7.5% | Mixed: redwoods, oaks, pines, maples |
| 5 | 🇨🇳 China | 140 billion | 97 | 4.6% | Subtropical, bamboo, massive reforestation |
| 6 | 🇨🇩 DR Congo | 101 billion | 1,000 | 3.3% | Tropical rainforest (Congo Basin) |
| 7 | 🇮🇩 Indonesia | 81 billion | 295 | 2.7% | Tropical rainforest, mangroves, palm oil |
| 8 | 🇦🇺 Australia | 77 billion | 2,962 | 2.5% | Eucalyptus, acacia, rainforest pockets |
| 9 | 🇧🇴 Bolivia | 57 billion | 4,750 | 1.9% | Amazon basin, Chiquitano dry forest |
| 10 | 🇵🇪 Peru | 56 billion | 1,680 | 1.8% | Amazon rainforest, cloud forest |
| 11 | 🇲🇽 Mexico | 52 billion | 405 | 1.7% | Pine-oak, tropical, mangrove |
| 12 | 🇨🇴 Colombia | 49 billion | 940 | 1.6% | Tropical, Andes cloud forest |
| 13 | 🇦🇴 Angola | 44 billion | 1,280 | 1.4% | Miombo woodland, tropical |
| 14 | 🇸🇪 Sweden | 40 billion | 3,800 | 1.3% | Boreal, spruce, pine, birch |
| 15 | 🇫🇮 Finland | 40 billion | 72,000 | 1.3% | Boreal, pine, spruce |
| 16 | 🇻🇪 Venezuela | 38 billion | 1,320 | 1.3% | Amazon, Orinoco basin, cloud forest |
| 17 | 🇮🇳 India | 35 billion | 25 | 1.2% | Tropical dry, mangrove, teak |
| 18 | 🇲🇿 Mozambique | 34 billion | 1,040 | 1.1% | Miombo woodland, mangrove |
| 19 | 🇹🇿 Tanzania | 33 billion | 500 | 1.1% | Miombo, coastal forest |
| 20 | 🇳🇴 Norway | 30 billion | 5,500 | 1.0% | Boreal, birch, spruce, pine |
| 21 | 🇨🇬 Congo Republic | 28 billion | 4,900 | 0.9% | Tropical rainforest |
| 22 | 🇨🇱 Chile | 24 billion | 1,230 | 0.8% | Temperate rain, Patagonian, araucaria |
| 23 | 🇯🇵 Japan | 23 billion | 187 | 0.8% | Temperate, cedar, cypress, bamboo |
| 24 | 🇩🇪 Germany | 16 billion | 190 | 0.5% | Mixed deciduous, beech, oak, spruce |
| 25 | 🇫🇷 France | 14 billion | 207 | 0.5% | Mixed temperate, oak, beech, pine |
Finland has the most trees per person (72,000) because it has massive boreal forests and only 5.5 million people. India has the fewest among large countries (25 per person) because 1.44 billion people share 35 billion trees. China has been planting aggressively: the "Great Green Wall" project has planted over 66 billion trees since 1978, the largest reforestation effort in human history.
Tree loss and gain
| Country | Trees lost/year | Trees planted/year | Net change | Main cause of loss |
|---|---|---|---|---|
| 🇧🇷 Brazil | ~1.5 billion | ~400 million | 📉 -1.1 billion | Cattle ranching, soy farming |
| 🇮🇩 Indonesia | ~800 million | ~200 million | 📉 -600 million | Palm oil plantations |
| 🇨🇩 DR Congo | ~500 million | ~50 million | 📉 -450 million | Charcoal, subsistence farming |
| 🇷🇺 Russia | ~700 million | ~300 million | 📉 -400 million | Logging, wildfires |
| 🇨🇳 China | ~300 million | ~2.5 billion | 📈 +2.2 billion | Great Green Wall program |
| 🇮🇳 India | ~200 million | ~500 million | 📈 +300 million | Government reforestation drives |
| 🇺🇸 United States | ~600 million | ~600 million | ➡️ Net stable | Logging balanced by regrowth |
| 🌍 World total | ~10 billion | ~5 billion | 📉 -5 billion/year | Agriculture is #1 driver globally |
Can Planting a Trillion Trees Fix Climate Change?
In 2019, a study in Science estimated that Earth has room for 900 billion additional trees, which could capture 205 gigatons of carbon and meaningfully fight climate change. This launched the "Trillion Tree" movement, with governments and corporations pledging mass planting campaigns. The idea is seductive: trees are cheap, popular, and photogenic. But the science is more complicated.
Critics pushed back hard. Not all planted trees survive: survival rates range from 10% (some corporate programs that plant and walk away) to 80% (well-managed community forestry). Monoculture plantations of fast-growing eucalyptus or pine are not forests. They look green from a satellite but support almost no biodiversity, deplete groundwater, and burn easily. Planting trees in natural grasslands or savannas can actually harm biodiversity by destroying ecosystems that evolved without trees.
The scientific consensus has shifted: protecting existing old-growth forests matters far more than planting new ones. A single old-growth tree stores more carbon than dozens of saplings. Preventing deforestation in the Amazon, Congo Basin, and Southeast Asia would have a larger climate impact than any planting campaign. But "stop cutting trees" is politically harder than "plant a billion trees," so the planting programs get the headlines.
What Are the Biggest and Oldest Trees on Earth?
| Record | Tree | Where | Details |
|---|---|---|---|
| 🏔️ Tallest | Hyperion (coast redwood) | California, US | 115.9 m (380 ft), exact location secret |
| 🌳 Widest trunk | Árbol del Tule (Montezuma cypress) | Oaxaca, Mexico | 14.1 m (46 ft) diameter |
| ⏳ Oldest | Methuselah (bristlecone pine) | California, US | 4,856 years old, exact location secret |
| 🏋️ Largest by volume | General Sherman (giant sequoia) | California, US | 1,487 m³, weighs ~2,000 tonnes |
| 🏝️ Most isolated | Tree of Ténéré (was) | Niger, Sahara | Was the most isolated tree on Earth, knocked down by a truck in 1973 |
Join the conversation
Already have an account? Log in