How Many Countries Are There?
195 is the most commonly cited number. But the real answer is more complicated.
Quick answer: 195 countries in the world. Keep reading for the full breakdown.
The standard answer is 195. That includes 193 member states of the United Nations, plus 2 observer states: Vatican City and Palestine. But the real answer depends on who you ask and how you define "country."
The reason this question is complicated is that there is no single authority that decides what counts as a country. The United Nations has 193 members, but membership requires approval by the General Assembly, which means it is partly a political process. Taiwan, for example, functions as a fully independent country with its own government, military, currency, and passport. But it is not a UN member because China considers it part of its territory and uses its veto power on the Security Council to block membership.
Kosovo declared independence from Serbia in 2008 and is recognized by over 100 countries, including the US, UK, and most of the EU. But it is not a UN member because Russia and China (which have their own separatist concerns) oppose it. Western Sahara, Somaliland, and Transnistria are other examples of territories that govern themselves but lack widespread recognition.
Why Do Different Sources Give Different Numbers?
| Organization | Count | What they count |
|---|---|---|
| 🇺🇳 United Nations | 193 + 2 | 193 member states + Vatican City and Palestine as observers |
| 🇺🇸 US State Department | 195 | Recognized sovereign states |
| 🏅 Olympics (IOC) | 206 | National Olympic Committees (includes Puerto Rico, Hong Kong, etc.) |
| ⚽ FIFA | 211 | Member associations (includes Faroe Islands, Guam, etc.) |
| 📋 ISO 3166 | 249 | Country codes standard (includes territories and dependencies) |
| 🌐 CIA World Factbook | 237 | Independent states + dependencies + territories |
The reason the IOC and FIFA have more "countries" than the UN is that they include territories like Puerto Rico, Guam, Hong Kong, and the Faroe Islands, which compete independently in sports but are not sovereign states.
Countries by continent
| Continent | Countries | Largest (by pop.) | Smallest (by pop.) |
|---|---|---|---|
| 🌍 Africa | 54 | 🇳🇬 Nigeria (223M) | 🇸🇨 Seychelles (100K) |
| 🌏 Asia | 49 | 🇮🇳 India (1.44B) | 🇲🇻 Maldives (520K) |
| 🌍 Europe | 44 | 🇩🇪 Germany (84M) | 🇻🇦 Vatican City (800) |
| 🌎 North America | 23 | 🇺🇸 United States (335M) | 🇰🇳 St. Kitts & Nevis (47K) |
| 🌏 Oceania | 14 | 🇦🇺 Australia (26M) | 🇳🇷 Nauru (12K) |
| 🌎 South America | 12 | 🇧🇷 Brazil (216M) | 🇸🇷 Suriname (620K) |
The 10 largest countries by population
| # | Country | Population | % of world | Continent |
|---|---|---|---|---|
| 1 | 🇮🇳 India | 1.44 billion | 17.8% | Asia |
| 2 | 🇨🇳 China | 1.43 billion | 17.6% | Asia |
| 3 | 🇺🇸 United States | 335 million | 4.1% | N. America |
| 4 | 🇮🇩 Indonesia | 277 million | 3.4% | Asia |
| 5 | 🇵🇰 Pakistan | 240 million | 3.0% | Asia |
| 6 | 🇳🇬 Nigeria | 223 million | 2.8% | Africa |
| 7 | 🇧🇷 Brazil | 216 million | 2.7% | S. America |
| 8 | 🇧🇩 Bangladesh | 173 million | 2.1% | Asia |
| 9 | 🇷🇺 Russia | 144 million | 1.8% | Europe/Asia |
| 10 | 🇯🇵 Japan | 123 million | 1.5% | Asia |
The top 2 countries alone contain 35% of humanity. The top 10 account for 57%. The remaining 185 countries share the other 43%.
The 10 smallest countries by area
| # | Country | Area | Population | Fun fact |
|---|---|---|---|---|
| 1 | 🇻🇦 Vatican City | 0.44 km² | ~800 | Smaller than most golf courses |
| 2 | 🇲🇨 Monaco | 2.02 km² | 39,000 | Most densely populated country |
| 3 | 🇳🇷 Nauru | 21 km² | 12,000 | Smallest republic, fewest tourists on Earth |
| 4 | 🇹🇻 Tuvalu | 26 km² | 11,000 | May vanish due to rising seas |
| 5 | 🇸🇲 San Marino | 61 km² | 34,000 | Oldest republic (301 AD) |
| 6 | 🇱🇮 Liechtenstein | 160 km² | 39,000 | More registered companies than citizens |
| 7 | 🇲🇭 Marshall Islands | 181 km² | 42,000 | 29 atolls, average elevation 2m |
| 8 | 🇰🇳 St. Kitts & Nevis | 261 km² | 47,000 | Smallest country in the Americas |
| 9 | 🇲🇻 Maldives | 300 km² | 520,000 | Lowest country, avg 1.5m above sea level |
| 10 | 🇲🇹 Malta | 316 km² | 535,000 | 3 inhabited islands |
What Are the Newest and Oldest Countries?
| Category | Country | Year | Details |
|---|---|---|---|
| 🆕 Newest | 🇸🇸 South Sudan | 2011 | 98.8% voted for independence from Sudan |
| 🆕 2nd newest | 🇽🇰 Kosovo | 2008 | Recognized by 100+ countries, not a UN member |
| 🆕 3rd newest | 🇲🇪 Montenegro | 2006 | Peacefully separated from Serbia |
| 🏛️ Oldest republic | 🇸🇲 San Marino | 301 AD | Continuous republic for 1,700+ years |
| 🏛️ Oldest monarchy | 🇯🇵 Japan | ~660 BC | Imperial dynasty (traditional date) |
| 🏛️ Oldest civilization | 🇪🇬 Egypt | ~3100 BC | Pharaonic civilization, modern state since 1953 |
Which Territories Want to Be Countries?
The number 195 does not include territories that govern themselves but lack full international recognition. These are places that have their own governments, borders, currencies, and sometimes armies, but are not UN members and are not universally accepted as countries.
| Territory | Claims independence from | Recognized by | Population |
|---|---|---|---|
| 🇹🇼 Taiwan | Claimed by China | ~13 countries | 23.6 million |
| 🇽🇰 Kosovo | Serbia | ~100 countries | 1.8 million |
| 🇪🇭 Western Sahara | Claimed by Morocco | ~46 countries | 600,000 |
| Somaliland | Somalia | 0 (de facto independent) | 4.5 million |
| Transnistria | Moldova | 0 (Russian-backed) | 350,000 |
| Abkhazia | Georgia | Russia + 4 others | 245,000 |
| Northern Cyprus | Cyprus | Turkey only | 330,000 |
Join the conversation
Already have an account? Log in